|
Team beRecruited.com Competes in the Run
For Life 2005 5K in Berkeley, California
Berkeley, California - August 27, 2005
Team beRecruited.com had two representatives
in the Berkeley Run for Life 5k held August 27th in Berkeley California.
Competing for team beRecruited.com was founder Ryan Spoon and member Anette
Herrera. Both athletes competed in the 5k distance. Ryan Spoon completed the 5k
race in 22:46 - placing 6th overall and 1st in the male 20-29 division. Ryan
Spoon is training for the 2005 Treasure Island Triathlon where he will complete
with fellow Team beRecruited.com members Brendan Mclaughlin and Jay Adams.
Anette Herrera completed the 5k race in 32:35 - placing 34th overall, 22nd among
women, and 9th in the women's 20-29 division.
The 2005 Run for Life 5k began at Bancroft & Telegraph road and circled the
University of Berkeley campus - completing in the UC Berkeley football stadium.
136 total athletes competed in the Berkeley 2005 Run for Life.
The Run for Life 5k race is produced by the Run for Life Foundation as a
fundraiser for children and youth groups in the Bay Area as well as a wonderful
opportunity to teach and benefit from community service.
|

Ryan Spoon competing in the Run for Life 5K
|

Anette Herrera in the Run for Life 5K
|
Top 50 results for the Run for Life 5K
Run/Walk Overall Finishers
Place SexP DivP Name S A Location Time Pace Bib
1 1 1 Martin Brook M 53 19:45 6:21 616
2 2 1 Jake Seefer M 15 21:03 6:46 605
3 3 1 Stephen Chen M 32 Albany 22:12 7:08 515
4 1 1 Ming Chen F 27 Albany 22:15 7:09 514
5 2 1 Amy Elmgren F 18 Auburn 22:19 7:10 525
6 4 1 Ryan Spoon M 24 San Jose 22:46 7:19 567
7 3 2 Kari Todd F 25 23:17 7:29 609
8 4 2 Juli Ashlock F 18 23:39 7:36 601
9 5 1 Jennifer Craft F 32 San Francisco 23:47 7:39 520
10 6 3 Leah Davis F 18 24:10 7:46 602
11 5 1 Chip Seefer M 43 24:15 7:48 604
12 7 3 Tamara Bhandari F 27 25:10 8:05 651
13 6 2 John Brandt M 49 San Ramon 26:05 8:23 507
14 8 1 Kelly Corrigan F 41 26:28 8:31 608
15 9 2 Julie Sinai F 44 Berkeley 26:39 8:34 566
16 10 2 Nicole Chappelle F 35 Vallejo 26:42 8:35 513
17 7 0 Unknown Runner M 0 27:02 8:41 625
18 11 4 Christine Anderson F 22 Berkeley 27:29 8:50 501
19 8 2 Matt Gregory M 32 Berkeley 27:36 8:52 529
20 12 5 Sara Gregory F 28 Berkeley 27:37 8:53 530
21 13 6 Lindsay Tabas F 21 Berkeley 27:56 8:59 571
22 14 7 Emily Cheung F 26 Oakland 28:06 9:02 516
23 9 3 Kris Zacny M 32 Berkeley 28:07 9:02 575
24 15 3 Misa Leal F 35 Danville 29:33 9:30 538
25 10 2 Dick Carter M 58 Piedmont 29:47 9:35 510
26 16 1 Barbara Robben F 71 Berkeley 30:00 9:39 562
27 11 2 Jonathan Liang M 18 Milpitas 30:42 9:52 541
28 17 8 Rowena Luk F 22 30:45 9:53 684
29 18 4 Kendall Zdvorak F 19 30:48 9:54 661
30 19 5 Sophia Hocini F 17 31:03 9:59 666
31 12 2 Mario Vargasvila M 24 31:12 10:02 607
32 20 4 Shari Pietz F 39 Yountville 31:38 10:10 557
33 21 6 Jordan Mccarthy F 18 Berkeley 31:53 10:15 549
34 22 9 Anette Herrera F 24 32:35 10:29 652
35 13 3 Ari Koeppel M 13 33:11 10:40 613
36 23 2 Erika Leger F 63 Sunnyvale 33:37 10:49 539
37 24 7 Elise Nguyen F 19 Fremont 33:51 10:53 555
38 25 8 Lydia Williams F 18 33:52 10:53 662
39 26 10 Nicki Wells F 20 33:52 10:53 676
40 27 1 Deborah Frisch F 58 34:03 10:57 703
41 28 5 Tracy Kroner F 33 San Anselmo 34:15 11:01 536
42 14 4 Roman Coloma M 34 Vallejo 35:45 11:30 518
43 29 9 Caitlin Aitkenhead F 18 35:56 11:33 669
44 30 10 Tiffany Tam F 18 35:58 11:34 663
45 31 1 Elyse Wong F 10 35:58 11:34 683
46 32 11 Karen Chan F 26 36:11 11:38 654
47 15 3 Scott Ryan M 44 36:37 11:46 681
48 33 3 Bernie Tower F 49 36:52 11:51 655
49 34 12 Britani Pittullo F 21 37:25 12:02 682
50 35 2 K Campbell-Price F 55 Santa Rosa 38:00 12:13 509
|