beRecruited.com Athletes in Motion
Home TabInfo TabRegister TabAthletes TabCoaches TabHelp Tab Athletes in Motion
Register FREE Now!!! Connecting HIgh School Athletes

Parent Testimonial
"Thanks to beRecruited.com, my son Joey has signed a letter of intent and received a total of $26,000 in scholarships... The recruiting tool generating letters of interest was most helpful!

Thanks again. Purchasing a deluxe account was the best money I spent on Joey's future!"


- Joseph, baseball parent

Athlete Testimonial
"I would like to inform you that I've been successfully recruited and signed a letter of intent for next fall with Washington State University. I thank you for your site!"

- Leslie, Pac 10 '06

Coach Testimonial
"During the first year of our program, we contacted a swimmer we discovered through your service, and, after meeting him, offered him a scholarship. We are excited about continuing to build our program with your help."

- Scott, NCAA swim coach

    read more testimonials....

 
beRecruited.com Press Releases

Ryan Spoon holds 3 United States Masters (USMS) Top Times for 2004-2005 Short Course Season
San Jose, California - July 18, 2005

Ryan Spoon, founder of beRecruited.com (www.berecruited.com) and former Duke University swimmer, represented Team beRecruited.com in the Pacific Masters Short Course Championships held in Pleasanton, CA April 30 - May 1 2005.

Swimming the 50, 100 and 200 breaststroke, Ryan Spoon took home two overall firsts and one second (losing to former Olympian and Curl-Burk teammate Roque Santos).

Spoon's times gave him three current United States Masters top times for the 2004-2005 USMS Short Course Season. The final rankings and All-American statuses will be published shortly. As of today, Spoon is on pace to receive three more All-American badges from United States Masters.



Note: If you are interested in representing Team beRecruited.com in any competition or event, please
contact us immediately!

Men Breast 100

Rank    ---------Name-------- Age  --TIME-- P/F TEAM[LMSC]----MEET---- ---DATE---
1       SPOON, RYAN           24     58.52Y  F  SCSC[]    050501PMSY   2005-05-01
2       NITZ, JESSE           23  1:00.29Y   F  HMST[]    050410NWZY   2005-04-10
3       KROLL, ALDEN          22  1:02.00Y   F  PNA[]     SCNATS05     2005-05-22
4       TAMAS, STEVE          22  1:02.15Y   F  CONN[CT]  050206HOGY   2005-02-06
5       RIGALI, MICHAEL       23  1:02.44Y   F  NWSC[CE]  050417CMSY   2005-04-17
6       SUZUKI, KYOTA         24  1:03.20Y   F  UNAT[SO]  050213AUBY   2005-02-13
7       ZANES, KEVIN          20  1:03.58Y   F  DOC[]     050212IUIY   2005-02-12
8       CALLAHAN, MICHAEL     24  1:04.23Y   F  NIAG[NI]  041121ITHY   2004-11-21
9       ZWICK, JAMIE          24  1:04.25Y   F  UCLA[]    050402UCLY   2005-04-17
10      MITCHELL, JOSH        21  1:04.27Y   F  MVN[]     050424SPAY   2005-04-24
11      KROLL, ALDEN          22  1:04.42Y   F  HMST[]    050410NWZY   2005-04-10
12      LEHMANN, KARL         19  1:04.72Y   F  BTAC[]    050403SMSY   2005-04-03
13      ULYANENKO, SERGEY     21  1:04.93Y   F  UNAT[]    050226NJCY   2005-02-26
14      RICHMOND, ERIC        24  1:05.01Y   F  OH[]      050403WOOY   2005-04-03
15      SMITH, CHRISTOPHER    20  1:05.41Y   F  UCLA[]    050424SPAY   2005-04-24
16      ALLAN, JOHN           24  1:05.90Y   F  WM[MR]    041106YNKY   2004-11-06
17      COULON, KEVIN         23  1:06.24Y   F  BSCM[NE]  050410NEMY   2005-04-10
18      JOYNER, CLAYTON       20  1:06.30Y   F  GMUP[PV]  050424COLY   2005-04-24
19      MERRIFIELD, JASON     19  1:06.45Y   F  WWUS[]    050122ANAY   2005-01-22
20      KEEFE, ALEX           24  1:07.33Y   F  ORLM[FL]  050320SWFY   2005-03-20
21      COULON, KEVIN         23  1:07.86Y   F  NEM[]     SCNATS05     2005-05-22
22      FLORES, ENRIQUE       23  1:07.94Y   F  UCI[]     SCNATS05     2005-05-22
23      TURNER, BRENT         24  1:08.40Y   F  GOST[]    SCNATS05     2005-05-22
24      THORNTON, ERIC        19  1:08.49Y   F  TGM[]     050130SUNY   2005-01-30
25      MILLER, PAUL          23  1:08.58Y   F  YSC[]     050424YMCY   2005-04-24

Men Breast 200

Rank    ---------Name-------- Age  --TIME-- P/F TEAM[LMSC]----MEET---- ---DATE---
1       SPOON, RYAN           24  2:09.71Y   F  SCSC[]    050501PMSY   2005-05-01
2       GARRETT, BENJAMIN     19  2:13.05Y   F  VMST[]    SCNATS05     2005-05-22
3       RIGALI, MICHAEL       23  2:15.76Y   F  NWSC[CE]  050417CMSY   2005-04-17
4       SUZUKI, KYOTA         24  2:21.33Y   F  UNAT[SO]  050213AUBY   2005-02-13
5       THORNTON, ERIC        19  2:26.75Y   F  TGM[]     050130SUNY   2005-01-30
6       SPIRES, DAVID         21  2:30.23Y   F  ART[GA]   050313STPY   2005-03-13
7       CULP, BRAD            19  2:30.35Y   F  MRM[OH]   050212MARY   2005-02-12
8       FLORES, ENRIQUE       23  2:32.15Y   F  UCI[]     SCNATS05     2005-05-22
9       ANNELIN, QUINN        21  2:32.28Y   F  WMST[]    SCNATS05     2005-05-22
10      OTT, ERIC             24  2:32.46Y   F  NWSC[CE]  050417CMSY   2005-04-17
11      ROEDEL, CARL          24  2:32.54Y   F  ALBRY[NE] 050410NEMY   2005-04-10
12      MILLER, PAUL          23  2:32.73Y   F  YSC[]     050424YMCY   2005-04-24
13      JIMMISON, TYRONE      24  2:33.35Y   F  SHA[]     050213LAKY   2005-02-13
14      SULLIVAN, SEAN        22  2:35.47Y   F  SOSHY[NE] 050410NEMY   2005-04-10
15      SUPLEE, MARK          19  2:35.62Y   F  BTAC[]    050403SMSY   2005-04-03
16      JOYNER, CLAYTON       20  2:36.39Y   F  GMUP[PV]  050424COLY   2005-04-24
17      DORTCH, JUSTIN        24  2:38.99Y   F  JGY[]     050424YMCY   2005-04-24
18      SETHNA, DORAB         24  2:40.60Y   F  SCMC[]    SCNATS05     2005-05-22
19      GOODMAN, Nate         19  2:40.93Y   F  JEFF[CO]  050410COMY   2005-04-10
20      LOVE, AUSTIN          21  2:42.21Y   F  USF[]     050501PMSY   2005-05-01
21      SEXTON, BILLY         20  2:48.71Y   F  COLA[]    050410KYCY   2005-04-10
22      CROSS, CHASE          20  3:05.05Y   F  MCM[]     050410SCZY   2005-04-10

Men Breast 50

Rank    ---------Name-------- Age  --TIME-- P/F TEAM[LMSC]----MEET---- ---DATE---
1       SPOON, RYAN           24     27.02Y  F  SCSC[]    050501PMSY   2005-05-01
2       KOLBE, ELLIOTT        24     27.73Y  F  HMST[]    050410NWZY   2005-04-10
3       NITZ, JESSE           23     27.75Y  F  HMST[]    050410NWZY   2005-04-10
4       RIGALI, MICHAEL       23     28.00Y  F  NWSC[CE]  050417CMSY   2005-04-17
5       TAMAS, STEVE          22     28.20Y  F  CONN[CT]  050206HOGY   2005-02-06
6       KRAJEWSKI, MIKE       24     28.23Y  F  CONN[CT]  050206HOGY   2005-02-06
7       MERRIFIELD, JASON     19     29.17Y  F  PNA[]     SCNATS05     2005-05-22
8       CROTTY, JIM           22     29.20Y  F  BC[NE]    050410NEMY   2005-04-10
9       SMITH, CHRISTOPHER    20     29.25Y  F  UCLA[]    050402UCLY   2005-04-17
9       ZANES, KEVIN          20     29.25Y  F  DOC[]     050212IUIY   2005-02-12
11      YOSAY, RYAN           20     29.31Y  F  UNAT[]    050212MARY   2005-02-12
12      ALLAN, JOHN           24     29.38Y  F  WM[MR]    041106YNKY   2004-11-06
13      RAHAEUSER, EVAN       21     29.40Y  F  BSC[AZ]   050403SWZY   2005-04-03
14      ZWICK, JAMIE          24     29.41Y  F  UCLA[]    050402UCLY   2005-04-17
15      ULYANENKO, SERGEY     21     29.42Y  F  UNAT[]    050226NJCY   2005-02-26
16      ECKLUND, TAIT         23     29.43Y  F  UNAT[]    050410SCZY   2005-04-10
16      SUZUKI, KYOTA         24     29.43Y  F  UNAT[SO]  050213AUBY   2005-02-13
18      MERRIFIELD, JASON     19     29.73Y  F  WWUS[]    050122ANAY   2005-01-22
19      JOYNER, CLAYTON       20     29.80Y  F  GMUP[PV]  050424COLY   2005-04-24
20      COULON, KEVIN         23     29.90Y  F  BSCM[NE]  050410NEMY   2005-04-10
21      RAPP, LARRY           20     29.91Y  F  BTAC[]    050403SMSY   2005-04-03
22      SIEVERS, MATHEW       22     29.96Y  F  UNAT[]    050227MIDY   2005-02-27
23      COULON, KEVIN         23     30.46Y  F  NEM[]     SCNATS05     2005-05-22
24      JIMMISON, TYRONE      24     30.64Y  F  SHA[]     050403WOOY   2005-04-03
25      JOYNER, CLAYTON       20     30.68Y  F  FXCM[PV]  041031PATY   2004-10-31
click images for full size


The start of the 200 breaststroke


Ryan Spoon represents Team beRecruited.com

 
  Copyright © 2005-2006 beRecruited.com LLC. All rights reserved.
About Us - Affiliates - NCAA Coaches - Athletes - Conditions of Use - Contact Us - Site Map
 
Sports: Baseball - Cross Country - Diving - Field Hockey - Golf - Ice Hockey - Lacrosse - Rowing
Soccer - Softball - Swimming - Tennis - Track and Field - Volleyball - Water Polo - Wrestling
 
beRecruited.com College Recruiting & NCAA Scholarships Network