About Cross Country
| Participation in Cross Country | |
|---|---|
| High School Runners | 372,169 |
| NCAA Runners | 23,603 |
| NCAA Teams & Scholarships | |||
|---|---|---|---|
| D1 | D2 | D3 | |
| Teams | 642 | 476 | 725 |
| Scholarships | 9,860 | 5,997 | -- |
| Participation in Cross Country | |
|---|---|
| High School Runners | 372,169 |
| NCAA Runners | 23,603 |
| NCAA Teams & Scholarships | |||
|---|---|---|---|
| D1 | D2 | D3 | |
| Teams | 642 | 476 | 725 |
| Scholarships | 9,860 | 5,997 | -- |
Have an account?
Don't have Facebook? Sign up here
"Hard Work = Success"
» Read More