About Diving
| Participation in Diving | |
|---|---|
| High School Divers | 251,908 |
| NCAA Divers | 17,983 |
| NCAA Teams & Scholarships | |||
|---|---|---|---|
| D1 | D2 | D3 | |
| Teams | 329 | 117 | 426 |
| Scholarships | 4,027 | 947 | -- |
| Participation in Diving | |
|---|---|
| High School Divers | 251,908 |
| NCAA Divers | 17,983 |
| NCAA Teams & Scholarships | |||
|---|---|---|---|
| D1 | D2 | D3 | |
| Teams | 329 | 117 | 426 |
| Scholarships | 4,027 | 947 | -- |
Have an account?
Don't have Facebook? Sign up here
"Choose the college will be happy at."
» Read More