About Football
| Participation in Football | |
|---|---|
| High School Players | 1,046,967 |
| NCAA Players | 59,980 |
| NCAA Teams & Scholarships | |||
|---|---|---|---|
| D1 | D2 | D3 | |
| Teams | 235 | 150 | 231 |
| Scholarships | 19,975 | 5,400 | -- |
| Participation in Football | |
|---|---|
| High School Players | 1,046,967 |
| NCAA Players | 59,980 |
| NCAA Teams & Scholarships | |||
|---|---|---|---|
| D1 | D2 | D3 | |
| Teams | 235 | 150 | 231 |
| Scholarships | 19,975 | 5,400 | -- |
Have an account?
Don't have Facebook? Sign up here
"Excel in the classroom,attend camps, stay in the weight room, send letters of interest to every..."
» Read More