About Golf
| Participation in Golf | |
|---|---|
| High School Golfers | 226,514 |
| NCAA Golfers | 11,263 |
| NCAA Teams & Scholarships | |||
|---|---|---|---|
| D1 | D2 | D3 | |
| Teams | 518 | 308 | 415 |
| Scholarships | 2,673 | 1,305 | -- |
| Participation in Golf | |
|---|---|
| High School Golfers | 226,514 |
| NCAA Golfers | 11,263 |
| NCAA Teams & Scholarships | |||
|---|---|---|---|
| D1 | D2 | D3 | |
| Teams | 518 | 308 | 415 |
| Scholarships | 2,673 | 1,305 | -- |
Have an account?
Don't have Facebook? Sign up here
"Start early!! Join the deluxe site by your junior year and let coaches watch you progress in..."
» Read More