About Ice Hockey
| Participation in Ice Hockey | |
|---|---|
| High School Players | 44,402 |
| NCAA Players | 5,491 |
| NCAA Teams & Scholarships | |||
|---|---|---|---|
| D1 | D2 | D3 | |
| Teams | 86 | 9 | 111 |
| Scholarships | 1,548 | 162 | -- |
| Participation in Ice Hockey | |
|---|---|
| High School Players | 44,402 |
| NCAA Players | 5,491 |
| NCAA Teams & Scholarships | |||
|---|---|---|---|
| D1 | D2 | D3 | |
| Teams | 86 | 9 | 111 |
| Scholarships | 1,548 | 162 | -- |
Have an account?
Don't have Facebook? Sign up here
"Follow the advise of the recruiting coach"
» Read More