About Lacrosse
| Participation in Lacrosse | |
|---|---|
| High School Players | 108,079 |
| NCAA Players | 12,524 |
| NCAA Teams & Scholarships | |||
|---|---|---|---|
| D1 | D2 | D3 | |
| Teams | 137 | 62 | 283 |
| Scholarships | 1,683 | 649 | -- |
| Participation in Lacrosse | |
|---|---|
| High School Players | 108,079 |
| NCAA Players | 12,524 |
| NCAA Teams & Scholarships | |||
|---|---|---|---|
| D1 | D2 | D3 | |
| Teams | 137 | 62 | 283 |
| Scholarships | 1,683 | 649 | -- |
Have an account?
Don't have Facebook? Sign up here
"Get your film up."
» Read More