About Swimming
| Participation in Swimming | |
|---|---|
| High School Swimmers | 251,908 |
| NCAA Swimmers | 17,983 |
| NCAA Teams & Scholarships | |||
|---|---|---|---|
| D1 | D2 | D3 | |
| Teams | 329 | 117 | 426 |
| Scholarships | 4,027 | 947 | -- |
| Participation in Swimming | |
|---|---|
| High School Swimmers | 251,908 |
| NCAA Swimmers | 17,983 |
| NCAA Teams & Scholarships | |||
|---|---|---|---|
| D1 | D2 | D3 | |
| Teams | 329 | 117 | 426 |
| Scholarships | 4,027 | 947 | -- |
Have an account?
Don't have Facebook? Sign up here
"Sign up with BeRecruited early (junior year at the latest) and keep updating your profile. Kee..."
» Read More