About Swimming
| Participation in Swimming | |
|---|---|
| High School Swimmers | 251,908 |
| NCAA Swimmers | 17,983 |
| NCAA Teams & Scholarships | |||
|---|---|---|---|
| D1 | D2 | D3 | |
| Teams | 329 | 117 | 426 |
| Scholarships | 4,027 | 947 | -- |
| Participation in Swimming | |
|---|---|
| High School Swimmers | 251,908 |
| NCAA Swimmers | 17,983 |
| NCAA Teams & Scholarships | |||
|---|---|---|---|
| D1 | D2 | D3 | |
| Teams | 329 | 117 | 426 |
| Scholarships | 4,027 | 947 | -- |
Have an account?
Don't have Facebook? Sign up here
"Take some time before making a decision.
base your choice on academics before athletics"
» Read More