About Track & Field
| Participation in Track & Field | |
|---|---|
| High School Athletes | 1,053,405 |
| NCAA Athletes | 40,166 |
| NCAA Teams & Scholarships | |||
|---|---|---|---|
| D1 | D2 | D3 | |
| Teams | 553 | 308 | 503 |
| Scholarships | 8,586 | 3,880 | -- |
| Participation in Track & Field | |
|---|---|
| High School Athletes | 1,053,405 |
| NCAA Athletes | 40,166 |
| NCAA Teams & Scholarships | |||
|---|---|---|---|
| D1 | D2 | D3 | |
| Teams | 553 | 308 | 503 |
| Scholarships | 8,586 | 3,880 | -- |
Have an account?
Don't have Facebook? Sign up here
"Work hard and keep those grades up."
» Read More