About Water Polo
| Participation in Water Polo | |
|---|---|
| High School Players | 32,011 |
| NCAA Players | 1,906 |
| NCAA Teams & Scholarships | |||
|---|---|---|---|
| D1 | D2 | D3 | |
| Teams | 52 | 20 | 35 |
| Scholarships | 342 | 128 | -- |
| Participation in Water Polo | |
|---|---|
| High School Players | 32,011 |
| NCAA Players | 1,906 |
| NCAA Teams & Scholarships | |||
|---|---|---|---|
| D1 | D2 | D3 | |
| Teams | 52 | 20 | 35 |
| Scholarships | 342 | 128 | -- |
Have an account?
Don't have Facebook? Sign up here
"Start early, keep an open mind, and reach out to coaches to communicate your interest in their..."
» Read More