About Wrestling
| Participation in Wrestling | |
|---|---|
| High School Wrestlers | 247,343 |
| NCAA Wrestlers | 5,986 |
| NCAA Teams & Scholarships | |||
|---|---|---|---|
| D1 | D2 | D3 | |
| Teams | 85 | 39 | 99 |
| Scholarships | 841 | 351 | -- |
| Participation in Wrestling | |
|---|---|
| High School Wrestlers | 247,343 |
| NCAA Wrestlers | 5,986 |
| NCAA Teams & Scholarships | |||
|---|---|---|---|
| D1 | D2 | D3 | |
| Teams | 85 | 39 | 99 |
| Scholarships | 841 | 351 | -- |
Have an account?
Don't have Facebook? Sign up here
"My advice would be: It's just like being on the mat.It's up to you, if your hand gets raised..."
» Read More